Customer Service Monthly Indicators
| Complaints | Compliments | Comments | |
| January | 2 | 7 | 0 |
| February | 1 | 1 | 0 |
| March | 2 | 3 | 4 |
| April | 0 | 7 | 0 |
| May | 1 | 6 | 0 |
| June | 1 | 5 | 0 |
| July | 1 | 4 | 0 |
| August | 0 | 5 | 0 |
| Sept | 3 | 5 | 2 |
| Oct | 0 | 2 | 0 |
| Nov | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 |
| Comments | Complaints | Compliments |
| 10% | 18% | 72% |
The first table summarises monthly totals of complaints, compliments and comments received by Building and Consultancy Services.
The second table shows the percentage totals by type, complaints, compliments and comments for the period January to October 2011
